Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 21 | 13 | 9 | 6 | 69 | 1056 | 32 | 45 | 67 | 108 |
Jan 2023 | 49 | 14 | 13 | 6 | 497 | 5436 | 194 | 429 | 460 | 1533 |
Dec 2022 | 43 | 12 | 9 | 4 | 512 | 3455 | 147 | 300 | 379 | 1334 |
Nov 2022 | 46 | 8 | 6 | 3 | 626 | 2325 | 117 | 205 | 262 | 1392 |
Oct 2022 | 24 | 8 | 4 | 3 | 485 | 2468 | 108 | 152 | 249 | 765 |
Sep 2022 | 42 | 8 | 8 | 7 | 577 | 3365 | 211 | 246 | 268 | 1285 |
Aug 2022 | 10 | 7 | 5 | 2 | 150 | 2378 | 92 | 171 | 225 | 322 |
Jul 2022 | 9 | 8 | 4 | 3 | 173 | 1914 | 116 | 142 | 273 | 309 |
Jun 2022 | 10 | 7 | 4 | 2 | 133 | 3199 | 84 | 134 | 220 | 303 |
May 2022 | 7 | 6 | 2 | 2 | 129 | 929 | 68 | 69 | 212 | 224 |
Apr 2022 | 10 | 9 | 5 | 4 | 172 | 1987 | 141 | 160 | 284 | 306 |
Mar 2022 | 12 | 11 | 5 | 5 | 186 | 1724 | 138 | 138 | 308 | 312 |
Totals | 30236 | 1448 | 2191 | 3207 | 8193 | |||||
Generated by Webalizer Version 2.23 |