Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 7 | 7 | 2 | 2 | 107 | 731 | 53 | 53 | 170 | 179 |
Apr 2022 | 10 | 9 | 5 | 4 | 172 | 1987 | 141 | 160 | 284 | 306 |
Mar 2022 | 12 | 11 | 5 | 5 | 186 | 1724 | 138 | 138 | 308 | 312 |
Feb 2022 | 16 | 13 | 6 | 6 | 129 | 1213 | 90 | 95 | 196 | 254 |
Jan 2022 | 30 | 29 | 15 | 14 | 446 | 5288 | 425 | 452 | 893 | 902 |
Dec 2021 | 23 | 22 | 14 | 13 | 238 | 2421 | 208 | 228 | 359 | 374 |
Totals | 13364 | 1055 | 1126 | 2210 | 2327 | |||||
Generated by Webalizer Version 2.23 |