Usage Statistics for hezarpanjareh-bakhtegan.ir

Summary by Month
Generated 01-Jul-2025 04:28 +0330

Usage summary for hezarpanjareh-bakhtegan.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 31 4 2 2 29 36 2 2 4 31
Jun 2025 427 27 101 12 998 19738 364 3040 824 12816
May 2025 751 27 174 14 549 22234 441 5407 843 23293
Apr 2025 281 31 73 17 499 17436 522 2214 937 8434
Mar 2025 157 31 41 17 530 15127 534 1276 968 4881
Feb 2025 114 28 45 14 367 13044 414 1273 786 3204
Jan 2025 97 25 31 16 492 11874 499 975 800 3018
Dec 2024 81 19 38 11 402 9356 365 1181 594 2541
Nov 2024 84 14 25 10 377 7026 320 758 445 2520
Oct 2024 84 12 25 7 324 5502 217 798 379 2619
Sep 2024 65 15 32 8 339 5780 245 982 473 1970
Aug 2024 26 13 12 8 331 6916 266 399 407 817
Totals 134069 4189 18305 7460 66144


Generated by Webalizer Version 2.23